FIG STATISTICS
2001-2010 World Fresh Fig Production
World fresh fig production - all volumes are in metric tons (MT) |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Turkey | 235 000 | 250 000 | 280 000 | 275 000 | 285 000 | 290 151 | 210 152 | 205 067 | 244 351 | 254 838 |
Egypt | 150 200 | 194 631 | 135 834 | 160 124 | 192 250 | 295 510 | 262 307 | 304 110 | 286 682 | 184 972 |
Iran | 71 228 | 81 000 | 89 000 | 80 769 | 87 522 | 77 000 | 67 000 | 76 414 | 76 414 | 76 414 |
Morocco | 75 600 | 97 500 | 67 000 | 60 000 | 82 600 | 77 000 | 61 606 | 69 723 | 70 000 | 74 300 |
Algeria | 40 864 | 60 694 | 63 266 | 64 940 | 69 799 | 91 927 | 63 883 | 78 735 | 83 801 | 99 100 |
Syria | 40 019 | 43 400 | 41 089 | 36 696 | 49 881 | 51 384 | 41 086 | 40 262 | 53 724 | 41 000 |
U.S.A. | 37 195 | 48 260 | 43 998 | 46 357 | 44 633 | 37 830 | 43 363 | 39 280 | 39 689 | 37 113 |
Greece | 95 258 | 88 987 | 25 000 | 21 245 | 23 493 | 22 255 | 20 413 | 18 000 | 15 000 | 11 014 |
Spain | 43 163 | 41 130 | 43 533 | 41 297 | 35 295 | 26 442 | 25 906 | 30 828 | 24 400 | 26 800 |
Afghanistan | 17 000 | 20 000 | 21 960 | 22 000 | 55 000 | 20 000 | 30 000 | 30 000 | 25 000 | 25 000 |
Brazil | 25 981 | 23 921 | 25 586 | 26 839 | 23 697 | 26 476 | 23 225 | 22 565 | 24 146 | 25 727 |
Tunisia | 19 000 | 18 000 | 21 000 | 27 000 | 23 000 | 25 000 | 22 000 | 25 000 | 28 000 | 28 700 |
Italy | 21 803 | 13 354 | 19 349 | 21 226 | 20 091 | 23 629 | 17 013 | 15 900 | 12 106 | 12 022 |
Albania | 22 790 | 14 500 | 17 500 | 14 000 | 16 000 | 16 650 | 16 000 | 18 000 | 19 517 | 18 387 |
Portugal | 14 472 | 15 052 | 14 160 | 14 000 | 12 889 | 16 000 | 16 500 | 16 600 | 15 004 | 17 200 |
India | 10 822 | 10 546 | 11 219 | 11 821 | 12 552 | 13 948 | 15 260 | 16 560 | 17 164 | 20 700 |
Japan | 0 | 0 | 16 052 | 15 942 | 15 942 | 16 000 | 16 500 | 16 398 | 15 523 | 14 000 |
Libya | 4 000 | 10 000 | 10 000 | 10 000 | 10 350 | 10 000 | 10 000 | 10 000 | 10 250 | 10 550 |
Azerbaijan | 8 100 | 8 400 | 9 382 | 8 406 | 9 503 | 11 361 | 10 565 | 10 579 | 7 704 | 8 534 |
Lebanon | 16 500 | 8 904 | 12 200 | 9 600 | 6 900 | 5 800 | 4 900 | 5 000 | 5 769 | 4 500 |
Source : The Statistical Division (FAOSTAT) of the Food and Agriculture Organization of the United Nations (FAO).
The top fig producers of our chart above produced a total of 948 995 tons of figs in 2001.
The same pear producers reached a total of 990 871 MT of figs in 2010 .
During the last ten years (2000 - 2011), the European Union's fresh fig imports grew by about 102 per cent passing from 14 730 MT to 29 858 MT . During the same period the European Union's fresh fig exports passed from 8 237 MT to 16 224 MT ( up by 97 per cent).
2011 - 2012 World fig production All volumes are in metric tons (MT) |
Top fig producers | 2011 |
Turkey | 260 508 |
Egypt | 165 483 |
Algeria | 120 187 |
Morocco | 114 770 |
Iran | 67 438 |
Syria | 42 944 |
U.S.A. | 35 072 |
Spain | 28 993 |
Brazil | 26 233 |
Tunisia | 26 000 |
Albania | 19 600 |
India | 18 113 |
Portugal | 17 182 |
Japan | 14 240 |
Italy | 12 171 |
China | 11 000 |
Libya | 9 896 |
Greece | 9 400 |
Lebanon | 9 200 |
Azerbaijan | 8 831 |
Iraq | 8 600 |
Top fig producers | 2012 |
Turkey | 274 535 |
Egypt | 171 062 |
Algeria | 110 058 |
Morocco | 102 694 |
Iran | 78 000 |
Syria | 41 000 |
U.S.A. | 35 072 |
Brazil | 28 010 |
Albania | 27 255 |
Tunisia | 25 000 |
Spain | 24 900 |
India | 19 000 |
Portugal | 18 000 |
Japan | 15 000 |
China | 12 000 |
Greece | 10 200 |
Lebanon | 10 000 |
Libya | 10 000 |
Azerbaijan | 9 327 |
Iraq | 8 800 |
Afghanistan | 8 224 |

2000-2010 World Fresh Fig Exports
World fresh fig exports - all volumes are in metric tons (MT) |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Turkey | 0 | 6 409 | 6 412 | 9 138 | 10 376 | 9 583 | 8 895 | 7 489 | 9 573 | 12 941 | 13 700 | 13 548 |
Austria | 1 870 | 1 896 | 3 179 | 3 974 | 5 523 | 4 795 | 4 241 | 3 205 | 4 640 | 6 131 | 5 740 | 5 439 |
Netherlands | 1 066 | 1 372 | 1 540 | 2 229 | 2 497 | 2 313 | 2 665 | 2 177 | 2 133 | 2 946 | 2 367 | 2 146 |
Spain | 1 818 | 2 052 | 1 927 | 1 792 | 1 774 | 1 525 | 1 859 | 1 011 | 1 926 | 1 257 | 2 091 | 2 744 |
Italy | 1 390 | 1 369 | 1 816 | 1 339 | 2 041 | 1 448 | 1 277 | 1 137 | 2 072 | 1 727 | 2 463 | 2 588 |
Brazil | 707 | 633 | 622 | 815 | 910 | 837 | 875 | 1 599 | 1 645 | 1 669 | 817 | 1 456 |
Belgium | 968 | 327 | 1 240 | 1 038 | 2 200 | 1 573 | 1 020 | 290 | 1 388 | 442 | 401 | 492 |
France | 481 | 470 | 557 | 479 | 740 | 745 | 776 | 907 | 971 | 826 | 946 | 994 |
Germany | 284 | 117 | 136 | 333 | 324 | 545 | 616 | 352 | 435 | 1 047 | 1 195 | 1 307 |
Syria | 0 | 999 | 1 447 | 1 304 | 881 | 180 | 204 | 0 | 0 | 0 | 0 | 0 |
Source : French Minisitry of Agriculture and the Statistical Division (FAOSTAT) of the Food and Agriculture Organization of the United Nations (FAO).

2000-2013 French Fresh Fig Imports French fresh fig imports All volumes are in metric tons (MT) |
| France | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Imports | 5 091 | 6 697 | 6 433 | 5 743 | 6 830 | 6 443 | 5 864 | 5 713 | 6 500 | 7 381 | 8 120 | 8 320 | 6 178 | 8 306 |
Source : French Minisitry of Agriculture
France imported 6 433 MT of fresh figs in 2002. Ten years later ( in 2011 ) the French fresh fig imports reached 8 265 MT. During the last ten years (2002 - 2011) the French fresh fig imports grew up by 28 per cent.
In January 2012 France imported the fresh figs mostly from Brazil, Spain and Italy. From January to June 2012 France imported the fresh figs mostly from Brazil (192 MT) and Spain (112 MT).
By the 1st of August 2012 France had already imported (January to July) 1 189 MT of fresh figs , mostly from Spain (600 MT), Italy (326 MT) and Brazil(200 MT). From August to October the largest suppliers of France are Spain, Italy and Turkey ( in 2011, France imported 1 800 MT of fresh Turkish figs while during the same season the Spanish imports reached 3 000 MT and the Italian imports reached 2 700 MT ).
In 2013, the largest fresh fig suppliers of France have been : Spain ( 2 838 MT ), Italy ( 2 769 MT ) and Turkey ( 2 154 MT ).
By the 1st of July 2014 France had already imported 1 225 MT of fresh figs, mostly from Spain ( 920 MT ) and Italy ( 153 MT ).
By using the"SHARE" button below you can add this page and our website to your "FAVORITES" or you can share the website or this page on your blogs or your personal pages of your social networks.
. NOVAGRIM
Fresh fruit importer since 1999
A word from the President
The fig production, import and export statistics data indicated in this page concern the production of the major grower countries. All the fig production, export and import data is official and delivered by the French Ministry of Agriculture and the Statistical Division (FAOSTAT) of the Food and Agriculture Division of The United Nations (FAO).
Turkey is the world's largest fig producer followed by Egypt, Iran, Morocco, Algeria, Syria, U.S.A, Greece and Spain.
Turkey is the world's largest fig exporter followed by Austria, Netherlands, Spain, Italy, Brazil, Belgium and France

All the production, import and export volumes are in metric tons (MT)